Size Guide for Safety Shoes
What Shoe Size Do I Have?
Determining the right shoe size is important to ensure the shoe fits comfortably and does not cause pain. In the EU, shoe sizes are indicated with numbers such as 32, 36, or 44.
There is a simple trick to determine the appropriate shoe size:
Trick for Determining Shoe Size
What is the Width in Safety Shoes?
It is very important that you choose your safety shoes according to your specific requirements. In all safety shoes of safety class 1 or higher, there is a steel cap at the front of the shoe to protect your feet. This cap prevents your shoe from giving way. It must fit perfectly and should not pinch anywhere. You will be wearing your work shoes for up to 10 hours a day, so you should not skimp on the quality of the safety shoe.
The width of a shoe indicates how narrow or wide the shoe is, i.e., how much space it offers your foot. Manufacturers always specify the exact width in the product details of the shoes.
Unfortunately, there is no uniform regulation for the width among different manufacturers. The table should help you get an overview of the different width systems of the manufacturers.
Most people manage with width 10. However, if you have flat feet or fallen arches, you should opt for a larger width such as 12 or 14. Still, always pay close attention to the individual specifications of the manufacturers to ensure that the safety shoe fits you perfectly!
| Atlas | Puma | Elten | Other Manufacturers |
|---|---|---|---|
| Width 10 | - | - | Standard Width |
| Width 11 | Width 11 | - | S Standard Width |
| Width 12 | Width 12 | X W | M Wide Version |
| Width 14 | Width 14 | XX W | L Extra Wide Version |
Size and Width Matrix
| Size | Length in mm | Width 10 | Width 12 | Width 13 | Width 14 |
|---|---|---|---|---|---|
| 35 | 211–217 | 80–94 | 95–97 | 98–103 | 104–200 |
| 36 | 218–225 | 82–96 | 97–99 | 100–105 | 106–200 |
| 37 | 226–232 | 84–98 | 99–101 | 102–107 | 108–200 |
| 38 | 233–240 | 87–101 | 102–103 | 104–109 | 110–200 |
| 39 | 241–247 | 89–103 | 104–105 | 106–111 | 112–200 |
| 40 | 248–253 | 91–105 | 106–108 | 109–114 | 115–200 |
| 41 | 254–259 | 93–107 | 108–110 | 111–116 | 117–200 |
| 42 | 260–267 | 95–109 | 110–112 | 113–118 | 119–200 |
| 43 | 268–274 | 97–111 | 112–114 | 115–120 | 121–200 |
| 44 | 275–282 | 99–113 | 114–116 | 117–122 | 123–200 |
| 45 | 283–289 | 101–115 | 116–118 | 119–124 | 125–200 |
| 46 | 290–297 | 104–118 | 119–120 | 121–126 | 127–200 |
| 47 | 298–304 | 106–120 | 121–123 | 124–129 | 130–200 |
| 48 | 305–312 | 108–122 | 123–125 | 126–131 | 132–200 |
| 49 | 313–319 | 110–124 | 125–127 | 128–133 | 134–200 |
There are many different manufacturers of safety shoes: ATLAS, ELTEN, but also LOWA and PUMA are probably the most well-known manufacturers of safety shoes. Click on the respective manufacturer name to go directly to the complete product overview.